Safety Valve - Series FMPL 21/C
| VALVE DIMENSION SPECIFICATION | ||||
|---|---|---|---|---|
| Valve Size Inlet x Outlet | A ±3.0 | B ±3.0 | C ±3.0 | (Approx) Weight (kg) |
| 15 x 25 | 105 | 116 | 300 | 7.5 |
| 20 x 25 | 105 | 116 | 300 | 7.5 |
| Face to Face (L) | 150 | 178 | 203 | – |
| 25 x 25 | 105 | 116 | 300 | 7.5 |
| 25 x 40 | 105 | 116 | 300 | 9 |
| 40 x 50 | 110 | 130 | 366 | 16 |
| 50 x 50 | 110 | 130 | 366 | 16 |
Safety Valve - Series FMPL 22-1/C & 22-1/L
| VALVE DIMENSION SPECIFICATION | ||||
|---|---|---|---|---|
| Valve Size Inlet x Outlet | A ±3.0 | B ±3.0 | C ±3.0 | (Approx) Weight (kg) |
| 15(F) x 25(F) | 46 | 46 | 245 | 5 |
| 20(F) x 25(F) | 46 | 64 | 245 | 5 |
| 40(F) x 50(F) | 67 | 87 | 312 | 8 |
| 50(F) x 50(F) | 67 | 87 | 312 | 8 |
Safety Valve - Series FMPL 31/C
| TECHNICAL SPECIFICATIONS | |
|---|---|
| Size | 1/2″ Thru 2” |
| Rating | 600# To 2500# |
| End Connection | Screwed, Socket Weld, Butt Weld & Flange End |
| Blow Down Pressure | 10% Less Than Of The Set Pressure |
| Hydrostatic Test Pressure | 1.5 Times The Set Pressure |
| Overpressure | 10% Of The Set Pressure |
| Orifice Designation | D Thru G |
| FEATURES |
|---|
| Spring Loaded Safety Relief Valve |
| Full Lift Pop Action Design |
| Closed Bonnet With Pack Lever |
| Stellited Nozzle & Disc Seating Area |
| STANDARD APPLICABLE | |
|---|---|
| Design Standard | API 520 |
| Performance | API 526 |
| Seat Tightness Test | API 527 |
| End Connection Standards |
Screwed: ASME B 1.20.1 Socket Weld: ASME B 16.11 Butt Weld: ASME B 16.25 Flanged: ASME B 16.5 |
Safety Valve - Series FMPL 28/C
| TECHNICAL SPECIFICATIONS | |||||
|---|---|---|---|---|---|
| Valve Size Inlet x Outlet | A ±3.0 | B ±3.0 | C ±3.0 | D ±3.0 | (Approx) Weight (kg) |
| 25 x 50 | 115 | 105 | 430 | 460 | 20 |
| 40 x 50 | 120 | 124 | 460 | 490 | 23 |
| 40 x 80 | 124 | 130 | 530 | 490 | 30 |
| 50 x 80 | 124 | 133 | 540 | 575 | 36 |
| 80 x 100 | 162 | 155 | 590 | 620 | 50 |
| 100 x 150 | 229 | 181 | 830 | 900 | 149 |
| 150 x 200 | 240 | 240 | 990 | 1050 | 210 |
